Hospital Services
 
 
 
 
 
 
 

RATE CARD

Charges Deluxe Suite Deluxe A Class Twin Share Triple Share Economy
Room charges 4000 3000 2200 1400 1000 750
ICU Charges 3500 3500 3500 2500 2500 2500
ICCU Charges 3500 3500 3500 3500 3500 3500
NICU 1500 1500 1200 1000 850 750
HDU 2500 2500 2500 2500 2500 2500
 
 
 
 
 
Charges Room charges   Routine Visit        
Day Care 750   300        
           
Doctor's VISIT FEES Deluxe Suite/Deluxe A Class Twin Share Triple Share Economy
Routine Visit 750 600 400 400 300
Night visit / Special Visit 1000 800 600 600 500
ICU / ICCU Visits 800 800 600 500 400
 
 
 
 
 
 
OT Charges  (hourly) Deluxe Suite/Deluxe A Class Twin Share Triple Share Economy
Special 6000 5000 3600 3300 3000
Supra Major A+ 3600 3000 2200 2000 1800
Major A 3000 2500 1800 1450 1200
Major B 2250 1800 1500 1200 1000
Intermediate 1800 1450 1200 850 750
Minor 1200 1200 1000 800 600
 
 
 
Anaesthesia Charges Deluxe Suite/Deluxe A Class Twin Share Triple Share Economy
Special 5000 4500 4250 3750 3000
Supra Major A+ 3000 3000 2450 2350 2200
Major A 2400 2400 1800 1650 1500
Major B 1800 1800 1500 1350 1200
Intermediate 1200 1200 1000 850 700
Minor 1000 1000 850 750 600
 
 
 
Surgeon Fees Deluxe Suite/Deluxe A Class Twin Share Triple Share Economy
Special         15000
Supra Major A+         7200
Major A   NEGOTIABLE     6000
Major B         4800
Intermediate         3600
Minor         3000
 
 
 
Anaesthetist Fees Deluxe Suite/Deluxe A Class Twin Share Triple Share Economy
Special 9000 8000 7000 6500 5000
Supra Major A+ 6000 5000 3000 2750 2500
Major A 5000 4000 2500 2250 2000
Major B 4000 3000 2000 1750 1500
Intermediate 2500 2000 1700 1500 1200
Minor 1500 1500 1300 1250 1000
The anaesthetist fees will be 25% of the surgeons fees subject to a minimum of the below
 
 
 
INVESTIGATIONS / PROCEDURES Deluxe Suite/Deluxe A Class Twin Share Triple Share Economy
E.C.G. 225 175 150 125 120
EEG 1400 1400 1150 1150 950
EMG 2250 2250 1900 1900 1500
X-Ray (Per film) 300 300 250 250 200
Sonography (Abdomen / Pelvis) 1500 1500 1250 1250 1000
Sonography (Ob/Gyn) 900 900 750 750 600
USG Procedures 2400 2400 2000 2000 1600
Bilateral Mammography 1500 1500 1250 1100 1000
Unilateral Mammography 800 800 700 600 500
2D Echo with Color Dopper 2400 2400 1950 1950 1700
Stress Test 1800 1600 1500 1350 1200
Dialysis 1200 1150 1000 850 700
 
     
 
 

                            
                     All Rights reserved at BSES MGH